Winners and losers

A helpful place to also put any annual reports etc, of your own portfolios
Post Reply
tjh290633
Lemon Half
Posts: 7675
Joined: November 4th, 2016, 11:20 am

Winners and losers

Post by tjh290633 »

I posted the comparative figures elsewhere the other day. The end of year figures, compared with those of the last two years are:
.      2017       .       2018             2019
Epic   Change    Epic    Change     Epic   Change 
INDV    37.81%   PSON      27.50%   SGRO    52.43%
TW.     34.46%   AZN       14.68%   TW.     41.94%
DGE     29.15%   GSK       12.76%   MARS    35.25%
IMI     28.17%   BHP        8.48%   TSCO    34.25%
SGRO    28.14%   CPG        3.13%   SSE     33.01%
SMDS    26.81%   DGE        2.57%   LGEN    31.17%
S32     25.54%   ADM        2.25%   AZN     29.52%
ULVR    25.30%   SGRO       0.27%   BATS    29.26%
RIO     24.81%   ULVR      -0.41%   SMDS    28.37%
VOD     17.59%   BP.       -5.12%   UU.     28.14%
BLT     16.53%   RIO       -5.38%   IMI     24.89%
AZN     15.40%   TATE      -6.12%   NG.     23.57%
WMH     10.96%   RDSB      -6.72%   BA.     23.00%
LGEN    10.38%   INDV*     -8.87%   WMH     21.58%
BLND     9.85%   TSCO      -9.15%   RIO     20.72%
ADM      9.58%   S32       -9.25%   LLOY    20.61%
BATS     8.58%   UU.      -11.25%   BLND    19.80%
LLOY     8.41%   BT.A     -12.37%   GSK     19.30%
CPG      6.60%   NG.      -12.67%   TATE    15.18%
RDSB     6.56%   RB.      -13.09%   CPG     14.55%
AV.      4.13%   LGEN     -15.48%   DGE     14.51%
BP.      2.57%   MARS     -16.40%   ADM     12.80%
TSCO     1.16%   SSE      -18.07%   AV.     11.50%
RB.      0.48%   BA.      -19.86%   BHP      7.58%
TATE    -0.64%   MKS      -21.47%   ULVR     5.89%
BA.     -3.13%   BLND     -22.89%   KGF      4.58%
KGF     -3.60%   LLOY     -23.86%   RB.      1.93%
UU.     -7.94%   IMB      -24.92%   VOD     -4.02%
NG.     -8.04%   AV.      -25.86%   RDSB    -4.29%
MKS    -10.06%   IMI      -29.18%   BP.     -4.91%
PSON   -10.08%   TW.      -33.99%   MKS    -13.63%
IMB    -10.63%   VOD      -34.94%   BT.A   -19.18%
SSE    -15.00%   KGF      -38.55%   IMB    -21.37%
GSK    -15.33%   SMDS     -42.16%   S32    -23.37%
MARS   -17.28%   BATS     -50.18%   PSON   -32.12%
BT.A   -25.95%   WMH      -51.86%                 
CLLN   -92.69%   CLLN*   -100.00%                 
 
Note   
@	Addition
*	Disposal
For good examples of changes in fortune from year to year, look at SMDS, TW., BATS, etc.

TJH

Post Reply

Return to “Portfolio Management & Review”